skip navigation
Home Events Schedule Membership News Organization Document Links Apparel

NFL Raffle

NFL Raffle Winners Week 1

Raffle Week 1
place name city ticket# points pay out
Highest 1st Chris Leftridge Oakland, IA 4218 114 500
2nd Tim and Darcy Carver Urbandale, IA 1865 112 200
3rd Dallas Kuper Osage, IA 1331 110 100
4th Laura Folsom Des Moines, IA 4340 109 75
5th Nate McClaren Atlantic, IA 2132 108 13.33
5th Shawn Henning Calamus, IA 3354 108 13.33
5th Tiffany Hamil Grimes, IA 3790 108 13.33
Lowest 1st Kathy Benda Fort Madison, IA 2053 10 50
2nd Lynette Schwickerath New Hampton, IA 3482 12 25
3rd Ashley DeJager Rock Valley, IA 2400 13 10

NFL Raffle Winners Week 2

Raffle Week 2
place name city ticket# points pay out
Highest 1st Courtney Williams Waukee, IA 1439 110 500
2nd Nora Bockes 4542 109 200
3rd Cindy Smith Omaha, NE 4940 108 100
4th Phebe Hammes Ames, IA 2532 107 75
5th Ashley De Jager Rock Valley, IA 2400 106 8
5th Donavon Farrell Denver, IA 2406 106 8
5th Jim Skoglund Sgt. Bluff, IA 2718 106 8
5th Justin Bishop Cedar Falls, IA 2991 106 8
5th Eric Halverson Cedar Rapids, IA 3355 106 8
Lowest 1st Andre Vander Velde Council Bluffs, IA 683 29 50
2nd Sam Ehrler Manchester, IA 1682 36 5
2nd Jeremy Kahl West Burlington, IA 1715 36 5
2nd Mikayla Plenge Burlington, IA 1716 36 5
2nd Amber Vandermark Ankeny, IA 2484 36 5
2nd Don Bedford Clear Lake, IA 2908 36 5
2nd Brady Milder Columbus Jct, IA 3369 36 5
2nd Megan Koester Bettendorf, IA 4021 36 5
2nd Todd Schminke Newhall, IA 4256 36 5
3rd Tina Naaktgeboren Marion, IA 1816 37 5
3rd Amanda Rushton West Branch, IA 2959 37 5
3rd Cheryl Reusche Waverly, IA 3541 37 5
3rd Bud Corkins Scranton, IA 3778 37 5

NFL Raffle Winners Week 3

Raffle Week 3
place name city ticket# points pay out
Highest 1st Elias Pardon 599 148 166.67
1st Brady Wells Omaha, NE 676 148 166.67
1st Michael Colleran New York, NY 2731 148 166.67
2nd Izzac Suarez New Richmond, WI 217 144 66.67
2nd Becca Junker Aplington, IA 2984 144 66.67
2nd Lyndal Ruby Des Moines, IA 4759 144 66.67
3rd Ehnasoe Des Moines, IA 4851 141 100
4th Windi Welter Jesup, IA 3242 139 37.5
4th Kerri Hild Eastborough, KS 3680 139 37.5
5th Brent Neighbor Toddville, IA 1155 138 20
5th Erica Colleran Iowa City, IA 4306 138 20
Lowest 1st Dylan Colleran Iowa City, IA 2757 12 50
2nd Tim Bacha Asbury, IA 3529 16 12.5
2nd Jerry Crowley Fairfax, IA 4271 16 12.5
3rd Kathy Haney Cedar Rapids, IA 1928 17 10

NFL Raffle Winners Week 4

NFL Raffle Winners Week 5

NFL Raffle Winners Week 6

NFL Raffle Winners Week 7

NFL Raffle Winners Week 8

NFL Raffle Winners Week 9

NFL Raffle Winners Week 10

NFL Raffle Winners Week 11

NFL Raffle Winners Week 12

NFL Raffle Winners Week 13

NFL Raffle Winners Week 14

NFL Raffle Winners Week 15

NFL Raffle Winners Week 16

NFL Raffle Winners Week 17

NFL Raffle Winners Week 18