skip navigation
Home Events Schedule Membership News Organization Document Links Apparel

NFL Raffle

NFL Raffle Winners Week 18

Raffle Week 18
place name city ticket# points pay out
Highest 1st SWIFT Underwood, IA 886 105 500
2nd Kenny Weirather Lisbon, IA 113 104 66.67
2nd Kriisti Gobble Fort Madison, IA 971 104 66.67
2nd Brad Wedeking Fruitland, IA 2109 104 66.67
3rd Tage Davison Cedar Falls, IA 3298 103 100
4th Kara VanderWiel Waverly, IA 548 102 75
5th RWC Des Moines, IA 766 101 10
5th Cindy King Keokuk, IA 1255 101 10
5th Big Game WC North Liberty, IA 2273 101 10
5th David Weber Gilbertville, IA 3473 101 10
Lowest 1st Kaylee Stout Bettendorf, IA 2761 19 50
2nd Karen Rosonke New Hampton, IA 1910 23 12.5
2nd Michael Fritts Cedar Falls, IA 3420 23 12.5
3rd Judy Beeler Fort Madison, IA 1013 24 10

NFL Raffle Winners Week 17

Raffle Week 17
place name city ticket# points pay out
Highest 1st Bette Luck Largo, FL 3435 119 500
2nd Pickaxe WC Dubuque, IA 2955 117 200
3rd EB Mat Club Winthrop, IA 312 116 33.34
3rd Iron Rams WC Runnels, IA 1712 116 33.34
3rd Cedar Falls 12U Tigers Cedar Falls, IA 3445 116 33.34
4th Steve Swope Adel, IA 1573 114 75
5th Gary Peevler Keokuk, IA 1498 113 10
5th Pickaxe WC Dubuque, IA 2946 113 10
5th John Cort Des Moines, IA 704 113 10
5th Naila Graper Cedar Falls, IA 3248 113 10
Lowest 1st EB Mat Club Winthrop, IA 254 19 12.5
1st Mandy Meed Altoona, IA 1580 19 12.5
1st TWE Tama, IA 2375 19 12.5
1st Brad Hart Cedar Falls, IA 3293 19 12.5
2nd James Ross Fort Madison, IA 1098 23 5
2nd Amy Dunn Marthasville, MO 1285 23 5
2nd Iron Rams WC Runnels, IA 1785 23 5
2nd Big Game WC North Liberty, IA 2322 23 5
2nd Darla Joens West Des Moines, IA 2707 23 5
2nd Holly Liu Thousand Oaks, CA 3649 23 5
3rd Jody Beeler Fort Madison, IA 1013 25 10

NFL Raffle Winners Week 16

Raffle Week 16
place name city ticket# points pay out
Highest 1st Bob Rasmussen Waverly, IA 358 128 250
1st Holly Warth Cedar Rapids, IA 1041 128 250
2nd Big Game WC North Liberty, IA 2317 126 200
3rd Bryan Streicher Monona, IA 2616 125 100
4th Brendon Freeman Burlington, IA 2057 123 37.5
4th John Siegel New London, IA 2184 123 37.5
5th Evan Fraise Denmark, IA 964 122 20
5th Matt Greinan Garner, IA 1154 122 20
Lowest 1st Stella Myers Encino, CA 2521 15 50
2nd Deb Hurley Fort Madison, IA 979 16 25
3rd Little Devil Mat Club Osage, IA 589 19 10

NFL Raffle Winners Week 15

Raffle Week 15
place name city ticket# points pay out
Highest 1st Iron Rams WC Runnels, IA 1691 113 250
1st Pickaxe WC Dubuque, IA 2975 113 250
2nd Matt Holmes Fort Madison, IA 981 111 200
3rd Mark Schipper Waverly, IA 485 110 50
3rd Lisa Lenth St. Olaf, IA 2210 110 50
4th Jasmin Cooley Dallas, OR 1929 109 18.75
4th Matt Garner Sioux Falls, SD 2112 109 18.75
4th Corey Voelker Manchester, IA 2914 109 18.75
4th Brad Gazaway Scottsdale, AZ 3624 109 18.75
5th Tony Milder 2527 108 20
5th Pickaxe WC Dubuque, IA 3026 108 20
Lowest 1st Sherrie Schafbuch Victor, IA 235 28 25
1st Wes Bernhardt Fort Madison, IA 1065 28 25
2nd Cody Helmick Webster City, IA 1120 29 25
3rd Loren Long LeClairie, IA 2454 30 5
3rd Alex Polewik Huxley, IA 2600 30 5
3rd Pickaxe WC Dubuque, IA 2993 30 5

NFL Raffle Winners Week 14

Raffle Week 14
place name city ticket# points pay out
Highest 1st Tricia Landt Prairie du Chien, WI 2211 119 500
2nd Waterloo East Wrestling Waterloo, Ia 2048 118 100
2nd Jeannine Blackorby Johnston, IA 2870 118 100
3rd Waterloo East Wrestling Waterloo, Ia 2012 117 100
4th Indee Mat Club Independence, IA 214 116 75
5th Cody Pierce Waverly, IA 467 113 40
Lowest 1st Beth McBride Coralville, IA 3638 29 50
2nd Pickaxe Wrestling Club Dubuque, IA 2829 30 25
3rd Martha Winkler Warsaw, IL 1245 31 10

NFL Raffle Winners Week 13

Raffle Week 13
place name city ticket# points pay out
Highest 1st Nicole Volk Lakeville, MN 1862 127 500
2nd Debbie Foust Keokuk, IA 1342 122 200
3rd Al and Jan Trees Greene, IA 620 121 50
3rd KAB Keokuk, IA 1208 121 50
4th RWC Des Moines, IA 811 118 25
4th Greg Lewandowski Muscatine, IA 1326 118 25
4th Jamie Wenthe Postville, IA 1876 118 25
5th RWC Des Moines, IA 804 117 20
5th Dan Grauerholz Pleasant Hill, IA 1566 117 20
Lowest 1st Dominick Bagby Cedar Falls, IA 3354 29 16.67
1st Julie Podhaski Waterloo, IA 3574 29 16.67
1st Michael Colleran New York, NY 3608 29 16.67
2nd Justin Sorensen Slater, IA 2552 30 25
3rd Diane Atwood Cedar Rapids, IA 222 33 5
3rd Iron Rams WC Pleasant Hill, IA 1747 33 5
3rd Craig Volk Lakeville, MN 1861 33 5

NFL Raffle Winners Week 12

Raffle Week 12
place name city ticket# points pay out
Highest 1st Brett Smith Lehigh, IA 1180 113 250
1st Jeannine Blackorby Johnston, IA 2867 113 250
2nd Kim Koch Cameron, NC 1666 111 200
3rd Jeannine Blackorby Johnston, IA 2865 110 100
4th Dennis Jones Warsaw, IL 1336 108 37.5
4th Beth and Glenn Hamant Cincinnati, OH 3609 108 37.5
5th Becki Sommerfelt Waterloo, IA 3333 107 10
5th Janine Berns St. Olaf, IA 2214 107 10
5th Brenda Mundell Waverly, IA 472 107 10
5th Adam Plein Burlington, IA 2126 107 10
Lowest 1st Mandy Bockholt Waverly, IA 408 20 25
1st Pat Turner Ankeny, IA 711 20 25
2nd Indee Mat Club Independence, IA 199 23 5
2nd Little Devil Mat Club Osage, IA 669 23 5
2nd Boone Morgan Eagle Grove, IA 1107 23 5
2nd Jason Snyder Iowa Falls, IA 1128 23 5
2nd Corey Voelker Manchester, IA 2900 23 5
3rd George Amling Janesville, IA 445 25 5
3rd Nathen Sornson Grimes, IA 1426 25 5

NFL Raffle Winners Week 11

Raffle Week 11
place name city ticket# points pay out
Highest 1st Rachel Dunlap Keokuk, IA 1413 117 500
2nd Tommy Leydens West Des Moines, IA 754 116 200
3rd Cedar Falls Tiger 12U Cedar Falls, IA 3486 115 100
4th Iron Rams WC Des Moines, IA 1757 114 75
5th Pickaxe WC Dubuque, IA 3073 110 40
Lowest 1st Holly Liu Thousand Oaks, CA 3644 9 50
2nd Jeff Zeigler Underwood, IA 906 16 5
2nd KAB Keokuk, IA 1377 16 5
2nd Pickaxe WC Dubuque, IA 3106 16 5
2nd Justin Hansel Cedar Falls, IA 3324 16 5
2nd Jeff Spears Cedar Falls, IA 3572 16 5
3rd Jason Hellickson Kiawah Island, SC 1609 19 5
3rd Angela Burgart New Hampton, IA 1949 19 5

NFL Raffle Winners Week 10

Raffle Week 10
place name city ticket# points pay out
Highest 1st Derek Neuweg Fort Madison, IA 955 114 500
2nd Missy Kopp Lee Oswego, IL 2457 113 200
3rd Andy Frantz Pleasant Hill, IA 734 112 50
3rd Abby Hillegas Nashua, IA 1890 112 50
4th Iron Rams WC Des Moines, IA 1732 111 37.5
4th Waterloo East Wrestling Waterloo, IA 2044 111 37.5
5th Cory VanDenBroeke Urbandale, IA 1592 109 40
Lowest 1st WAWC Waverly, IA 514 35 50
2nd Tyler Sherwood Danville, IA 2153 36 12.5
2nd Walter Seals Waterloo, IA 3348 36 12.5
3rd Rose Jennings Donnelson, IA 1235 37 5
3rd Mark Winkler Ackley, IA 1967 37 5

NFL Raffle Winners Week 9

Raffle Week 9
place name city ticket# points pay out
Highest 1st Carlos Sainz Jr. Cypress, TX 3224 126 500
2nd Anna Kinoti Ames, Ia 2647 123 100
2nd Jeff Jacobs Waverly, Ia 3525 123 100
3rd Leslie Morris Pleasant Hill, IA 1555 122 50
3rd Darla Joens West Des Moines, IA 2578 122 50
4th RWC Des Moines, IA 765 120 75
5th John Steph Gerbig Stacyville, IA 618 118 40
Lowest 1st Patrick Albildtrup Independence, IA 144 25 16.67
1st Stephanie Boecker New Hartford, IA 1046 25 16.67
1st Chris Peters Coralville, IA 2860 25 16.67
2nd Nichole Willis Waverly, IA 505 27 25
3rd Stella Myers Encino, CA 2526 28 10

NFL Raffle Winners Week 8

Raffle Week 8
place name city ticket# points pay out
Highest 1st Monty Weiler Fort Madison, IA 965 130 500
2nd Lincoln Mehlert Dysart, IA 2804 128 200
3rd Little Devil Mat Club Osage, IA 596 124 50
3rd TWE Tama, IA 2418 124 50
4th EB Mat Club Winthrop, IA 328 122 75
5th Cedar Falls 12u Tigers Cedar Falls, IA 3569 121 40
Lowest 1st Brenda Huebsch Mitchell, IA 643 23 25
1st SWIFT Underwood, IA 888 23 25
2nd SWIFT Underwood, IA 903 24 25
3rd SWIFT Underwood, IA 882 26 5
3rd Stella Myers Encino, CA 2517 26 5

NFL Raffle Winners Week 7

Raffle Week 7
place name city ticket# points pay out
Highest 1st Karen Utterback Cedar Falls, IA 3474 123 500
2nd Gene Deitzenbach Mt. Pleasant, IA 2073 121 200
3rd Joe Heick Cedar Rapids, IA 2200 120 100
4th Mike Steicher Elkhart, IA 2627 119 75
5th Cory Ball Fredricksburg, IA 1843 116 40
Lowest 1st Payton Mosinski 2646 18 50
2nd Katie Herrick Cedar Falls, IA 3196 19 25
3rd Chad Henning Waverly, IA 541 22 10

NFL Raffle Winners Week 6

Raffle Week 6
place name city ticket# points pay out
Highest 1st Indee Mat Club Independence, IA 199 102 500
2nd Ellen Luders Cedar Falls, IA 3469 101 200
3rd Jeff Zeigler Underwood, IA 923 100 100
4th Pickaxe WC 2933 99 37.5
4th Lincoln Sink Cedar Falls, IA 3187 99 37.5
5th WAWC Waverly, IA 515 98 20
5th Brent Fourtner Cedar Rapids, IA 3477 98 20
Lowest 1st Xavier/Walter Seals Cedar Falls, IA 3349 16 50
2nd Addison Koch Runnels, IA 1670 17 12.5
2nd Jamey Pasek New Hampton, IA 1944 17 12.5
3rd Iron Rams WC Runnels, IA 1773 19 5
3rd Corey Voelker Manchester, IA 2911 19 5

NFL Raffle Winners Week 5

Raffle Week 5
place name city ticket# points pay out
Highest 1st Brad Tressmer Roland, IA 2836 117 500
2nd RWC Des Moines, IA 720 116 200
3rd Brad Gazaway Scottsdale, AZ 3624 114 100
4th Jeremy Keesee Mitchelville, IA 1547 111 75
5th Iron Rams WC Runnels, IA 1720 110 40
Lowest 1st Mark Feldick Coralville, IA 2847 9 50
2nd RWC Des Moines, IA 802 12 25
3rd Stephanie Boecker New Hartford, IA 1046 13 10

NFL Raffle Winners Week 4

Raffle Week 4
place name city ticket# points pay out
Highest 1st Pickaxe WC Dubuque, IA 2931 125 500
2nd Indee Mat Club Independence, IA 198 124 200
3rd Big Game WC North Liberty, IA 2268 123 100
4th Sara Haas Cedarburg, WI 1530 121 75
5th Sam Schlamp Cedar Falls, IA 3577 129 40
Lowest 1st Justin Ward Cedar Rapids, IA 152 31 50
2nd Ron Schweer Waverly, IA 382 35 25
3rd Pickaxe WC Dubuque, IA 2819 36 10

NFL Raffle Winners Week 3

Raffle Week 3
place name city ticket# points pay out
Highest 1st Dennis Oltrogge Maynard, IA 3185 104 500
2nd Jen Royer Garnavillo, IA 2247 102 100
2nd Iowa/USAW Polk City, IA 2543 102 100
3rd Big Game WC North Liberty, IA 2255 99 50
3rd Pickaxe WC Dubuque, IA 3011 99 50
4th Iron Rams WC Runnels, IA 1509 98 25
4th Jeff Zeigler Underwood, IA 887 98 25
4th KAB Keokuk, IA 1337 98 25
5th Iron Rams WC Runnels, IA 1713 96 40
Lowest 1st WAWC Waverly, IA 514 29 50
2nd Joel Root Des Moines, IA 744 30 6.25
2nd Ken Wacha Huxley, IA 2598 30 6.25
2nd Erin Thompson The Village, FL 2666 30 6.25
2nd Chris Heyer Springville, IA 3317 30 6.25
3rd Iowa/USAW Polk City, IA 2540 31 10

NFL Raffle Winners Week 2

Raffle Week 2
place name city ticket# points pay out
Highest 1st Anna Graf Waterloo, IA 1990 116 500
2nd Colby Orman WDM 847 115 200
3rd Pickaxe WC Dubuque, IA 2927 114 50
3rd Pickaxe WC Dubuque, IA 3103 114 50
4th Mike Koelker Burlington, IA 2096 113 75
5th Alex Rowe Reinbeck, IA 3345 112 40
Lowest 1st Jackie Dalluge Grafton, IA 628 14 25
1st Brandon Walker Waterloo, IA 2409 14 25
2nd Jason Byrne Lawler, IA 1820 16 25
3rd Todd Schminke Newhall, IA 240 17 5
3rd Keokuk Athletic Boosters Keokuk, IA 1360 17 5
3rd Cody Langan Tallahassee, FL 1952 17 5
3rd Dick Streicher Farmersburg, IA 2631 17 5
3rd Dennis Garling Belle Plaine, IA 2648 17 5

NFL Raffle Winners Week 1

Raffle Week 1
place name city ticket# points pay out
Highest 1st Jason Davenport Tama, IA 3628 117 500
2nd SWIFT Red Oak, IA 939 113 200
3rd SWIFT Red Oak, IA 922 110 100
4th EB Mat Club Winthrop, IA 313 109 75
5th Eric Koble Denver, CO 3327 108 40
Lowest 1st Kriisti Gobble Fort Madison, IA 971 17 50
2nd Pickaxe WC Dubuque, IA 3013 19 25
3rd Michele Wheeler Waverly, IA 476 20 5
3rd Nick Schanz Des Moines, IA 2136 20 5
3rd Ashley Wright LeGrand, IA 2371 20 5
3rd Pickaxe WC Dubuque, IA 2927 20 5