skip navigation
Home Events Schedule Membership News Organization Document Links Apparel

National Team Raffle

Fargo Raffle Winners Week 18

FARGO National Team Raffle Results Week 18
place name city ticket# points pay out
Highest 1st Scott Fistler Grimes, IA 886 105 500
2nd Matt Ohnemus DeWitt, IA 113 104 66.67
2nd Tim Spoeneman Lincoln, NE 971 104 66.67
2nd Chuck Ferris Sloan, IA 2109 104 66.67
3rd Xander Kenworthy Ankeny, IA 3298 103 100
4th Heather Thomas Cresco, IA 548 102 75
5th Matt Stenseth Newton, IA 766 101 10
5th Rob Hutt Waukee, IA 2273 101 10
5th Iron Rams Wrestling Club Des Moines, IA 3473 101 10
5th Kimberly Miller Preemption, IL 4052 101 10
Lowest 1st Delaina Snyder Dyersville, IA 2761 19 50
2nd Steve and Kayla Belinsky Fairbank, IA 1910 23 8.33
2nd Troy Anderson Calmar, IA 3420 23 8.33
2nd Craig Philips Pocahantas, IA 4083 23 8.33
3rd Tony Hyet Dubuque, IA 1013 24 5
3rd Jennifer Lindemann Perry, IA 3725 24 5

Fargo Raffle Winners Week 17

FARGO National Team Raffle Results Week 17
place name city ticket# points pay out
Highest 1st Amy Olson Norwalk, IA 3980 120 500
2nd Brandon Dewitt Marion, IA 3435 119 200
3rd Mike Daughters Plainfield, IL 2955 117 100
4th Haley Rinken Clarksville, IA 312 116 25
4th Jason Anderson Bettendorf, IA 1712 116 25
4th Matt Lepic Solon, IA 3445 116 25
5th Brian Fiser Bondurant, IA 1573 114 40
Lowest 1st Andre Vander Velde Council Bluffs, IA 254 19 10
1st Brian Fiser Bondurant, IA 1580 19 10
1st Brian Glendening Mediapolis, IA 2375 19 10
1st Rich Powers Bondurant, IA 3293 19 10
1st Jim Stout New Sharon, IA 4273 19 10
2nd Wilson Lenerz Urbandale, IA 4249 22 25
3rd Jen Fox Osage, IA 1098 23 5
3rd Tanya Tigner Des Moines, IA 1285 23 5
3rd Tony Hall Winterset, IA 1785 23 5
3rd Jared Stevenson McIntire, IA 2322 23 5
3rd Jordan Krueger Dallas Center, IA 2707 23 5
3rd Darin Eckels Britt, IA 3649 23 5
3rd Marc Magers Fairfax, IA 3745 23 5
3rd Amela Moeller Waterloo, IA 3875 23 5
3rd Jessica Hemann Osage, IA 4146 23 5

Fargo Raffle Winners Week 16

FARGO National Team Raffle Results Week 16
place name city ticket# points pay out
Highest 1st DCG Wrestling Grimes, IA 358 128 250
1st Iron Rams WC Des Moines, IA 1041 128 250
2nd Lisa Pool Elkader, IA 2317 126 200
3rd Laurie VanScoy Elliott, IA 2616 125 100
4th Jen Castle Van Meter, IA 2057 123 37.5
4th Matt Triggs Story City, IA 2184 123 37.5
5th Joseph Lewis 964 122 20
5th Brian Slawson Gowrie, IA 1154 122 20
Lowest 1st Ted Fox Osage, IA 2521 15 50
2nd Tim Spoeneman Lincoln, NE 979 16 8.33
2nd Wanda Meier Denver, IA 4188 16 8.33
2nd Linda Schmit Jesup, IA 4689 16 8.33
3rd Iron Rams WC Des Moines, IA 589 19 5
3rd Ruben Rios Lakewood, CA 4621 19 5

Fargo Raffle Winners Week 15

FARGO National Team Raffle Results Week 15
place name city ticket# points pay out
Highest 1st Waverly Area WC Janesville, IA 4859 115 500
2nd Mona Servantez Mason City, IA 1691 113 100
2nd Dawn Zahnley Athton, IA 2975 113 100
3rd Tim Spoeneman Lincoln, NE 981 111 100
4th Kent Berry Atlantic, IA 2210 110 75
5th Justin Decker Fairbank, IA 1929 109 10
5th Amber Versch Hornick, IA 2112 109 10
5th Ron Overson Wilton, IA 2914 109 10
5th Keith Kaiser Des Moines, IA 3624 109 10
Lowest 1st Becky Crafton Omaha, NE 235 28 25
1st Kyle Canoyer Adel, IA 1065 28 25
2nd Jen Fox Osage, IA 1120 29 12.5
2nd Mark Rogers Eaton Rapids, MI 4926 29 12.5
3rd Spencer Anderson Ankeny, IA 2454 30 5
3rd Greg Waechter Redondo Beach, CA 2600 30 5
3rd Tim Carver Urbandale, IA 2993 30 5

Fargo Raffle Winners Week 14

FARGO National Team Raffle Results Week 14
place name city ticket# points pay out
Highest 1st Phyllis Berry Atlantic, IA 2211 119 500
2nd Todd Skoglund Sgt. Bluff, IA 2048 118 100
2nd Cory Miller Davenport, IA 2870 118 100
3rd Dom Green Fremont, NE 2012 117 50
3rd WAWC Janesville, IA 4877 121 50
4th Rush Wyckoff Des Moines, IA 214 116 75
5th Josephine Wearmouth St. Charles, IA 4105 114 40
Lowest 1st Trina Johnson Ankeny, IA 3638 29 50
2nd Julie Roos Ashton, IA 2829 30 25
3rd Julie Lincoln Independence, IA 1644 32 10

Fargo Raffle Winners Week 13

FARGO National Team Raffle Results Week 13
place name city ticket# points pay out
Highest 1st Scott Clark Wayne, PA 4654 129 500
2nd Brad Bumba Walford, IA 1862 127 200
3rd Trevor Crosson Indianola, IA 1342 122 50
3rd Jordan Hoy Clear Lake, IA 4075 122 50
4th Lisa Clark Fort Dodge, IA 620 121 15
4th Chad Tunick Grimes, IA 1208 121 15
4th Kelly Osheim Red Oak, IA 3909 121 15
4th Roy Bills Pella, IA 4285 121 15
4th Dianna Gaie 4542 121 15
5th Lonnie Mayberry Glenwood, IA 811 118 20
5th Brad Bumba Walford, IA 1876 118 20
Lowest 1st Bill Hefel Dubuque, IA 3354 29 16.67
1st Iron Rams WC Des Moines, IA 3574 29 16.67
1st Brian Fiser Bondurant, IA 3608 29 16.67
2nd Katie Ochanpaugh Cumming, IA 2552 30 25
3rd Allison Hoverston Carlisle, IA 222 33 5
3rd Ernie Pate Bettendorf, IA 1747 33 5
3rd Brad Bumba Walford, IA 1861 33 5
3rd Angie Stephens Mason City, IA 4357 33 5
3rd Sonia Nicholson Altoona, IA 4790 33 5
3rd Michelle Pitman San Diego, CA 4934 33 5

Fargo Raffle Winners Week 12

FARGO National Team Raffle Results Week 12
place name city ticket# points pay out
Highest 1st WAWC Janesville, IA 4195 114 500
2nd Rich Vratny Fort Dodge, IA 1180 113 100
2nd Bryan Brinker Rock Island, IL 2867 113 100
3rd Iron Rams WC Des Moines, IA 1666 111 100
4th Chad Wild Davenport, IA 2865 110 75
5th Trevor Crosson Indianola, IA 1336 108 20
5th Brian Fiser Bondurant, IA 3609 108 20
Lowest 1st Brett Diercks Bettendorf, IA 408 20 25
1st Steve Lawson Newton, IA 711 20 25
2nd Amy Bohr Cedar Rapids, IA 199 23 5
2nd Todd Carl Marshalltown, IA 669 23 5
2nd Jen Fox Osage, IA 1107 23 5
2nd Kelly Angstrom Fort Dodge, IA 1128 23 5
2nd Justin Hagen Moscow, IA 2900 23 5
2nd Jon Koenig Fort Dodge, IA 4524 23 5
3rd Josh Smyser Stockton, IA 445 25 5
3rd Ed Dunham Waukee, IA 1426 25 5
3rd Melissa Youngblut LaPorte City, IA 1648 25 5

Fargo Raffle Winners Week 11

FARGO National Team Raffle Results Week 11
place name city ticket# points pay out
Highest 1st Nate Luerkens Tiffin, IA 1413 117 500
2nd Bob Brewster Grinnell, IA 754 116 200
3rd Iron Rams WC Des Moines, IA 3486 115 100
4th Rhonda Stewart Fort Dodge, IA 1757 114 75
5th Iron Rams WC Des Moines, IA 3073 110 20
5th Janed Colvin Des Moines, IA 4730 110 20
Lowest 1st Kate Smith Britt, IA 3644 9 50
2nd Tyler Allen Marion, IA 1377 16 5
2nd Megan Taets Osage, IA 3106 16 5
2nd Josh Mauer Riceville, IA 3324 16 5
2nd Iron Rams WC Des Moines, IA 3572 16 5
2nd Ann Schroeder Zwigle, IA 3876 16 5
2nd Bret Wrage Janesville, IA 4760 16 5
2nd Darci Snyder Mt. Dora, FL 4861 16 5
2nd Scott Heise Shell Rock, IA 4863 16 5
3rd William Jones Ankeny, IA 1609 19 5
3rd Jesse Petersen Rockwell, IA 3729 19 5

Fargo Raffle Winners Week 10

FARGO National Team Raffle Results Week 10
place name city ticket# points pay out
Highest 1st Tracey Powers Dubuque, IA 955 114 500
2nd Thomas Slade West Des Moines, IA 2457 113 200
3rd Matt Vasey Saint Charles, IA 734 112 50
3rd Seth Bahnson Inwood, IA 1890 112 50
4th Jared Masterson Bettendorf, IA 1732 111 37.5
4th Leroy McRoberts Sgt. Bluff, IA 2044 111 37.5
5th Brian Fiser Bondurant, IA 1592 109 40
Lowest 1st Elizabeth Swanson Council Bluffs, IA 514 35 25
2nd Sally Schaal Lincoln, NE 3348 36 12.5
2nd WAWC Janesville, IA 3777 36 12.5
3rd Renee Edmond Houston, TX 1235 37 5
3rd Iron Rams WC Des Moines, IA 1967 37 5

Fargo Raffle Winners Week 9

FARGO National Team Raffle Results Week 9
place name city ticket# points pay out
Highest 1st Michele Heame Urbandale, IA 3224 126 500
2nd Sam Ayala Fort Dodge, IA 2647 123 100
2nd Corbin Reisz Logan, IA 3525 123 100
3rd Pat Morley Chanhassen, MN 1555 122 50
3rd Gable Porter Underwood, IA 2578 122 50
4th Patrick Evans Newton, IA 765 120 75
5th Choy Manyvong Urbandale, IA 618 118 20
5th WAWC Janesville, IA 4878 118 20
Lowest 1st Ty Koedam Lawton, IA 144 25 12.5
1st Iron Rams WC Des Moines, IA 1046 25 12.5
1st Chad Wild Davenport, IA 2860 25 12.5
1st Stacey Craig Oskaloosa, IA 4319 25 12.5
2nd Libby Riggs Council Bluffs, IA 505 27 25
3rd Ted Fox Osage, IA 2526 28 10

Fargo Raffle Winners Week 8

FARGO National Team Raffle Results Week 8
place name city ticket# points pay out
Highest 1st Mike Hume Dubuque, IA 965 130 500
2nd Darrin Kaisand Dubuque, IA 2804 128 200
3rd Leah Low Osage, IA 4141 127 50
3rd Summer Young Marshall, MO 4227 127 50
4th Chris Nice Council Bluffs, IA 4166 125 75
5th Iron Rams Wrestling Club Des Moines, IA 596 124 20
5th Earl Genskow Cedar Rapids, IA 2418 124 20
Lowest 1st James Watson Council Bluffs, IA 643 23 16.67
1st Scott Fistler Grimes, IA 888 23 16.67
1st Jacob Wierzbicki Marion, IA 3753 23 16.67
2nd Trey Howser Rockford, IL 903 24 10
3rd Scott Fistler Grimes, IA 882 26 5
3rd Ted Fox Osage, IA 2517 26 5
3rd Marie Pfantz 3956 26 5
3rd Bella Porcelli 4114 26 5

Fargo Raffle Winners Week 7

FARGO National Team Raffle Results Week 7
place name city ticket# points pay out
Highest 1st Wanda Meier Denver, IA 4181 124 500
2nd Iron Rams WC Des Moines, IA 3474 123 200
3rd Katy Marvel Glenwood, IA 2073 121 100
4th Rob Hutt Waukee, IA 2200 120 75
5th Sam Ayala Fort Dodge, IA 2627 119 20
5th Jay McDonough Nora Springs, IA 3921 119 20
Lowest 1st Sam Ayala Fort Dodge, IA 2646 18 50
2nd Amy Akers Ankeny, IA 3196 19 12.5
2nd Raymond Luna Hopkins, MN 3926 19 12.5
3rd Tanya Kleckner Osage, IA 541 22 10

Fargo Raffle Winners Week 6

FARGO National Team Raffle Results Week 6
place name city ticket# points pay out
Highest 1st Amy Bohr Cedar Rapids, IA 199 102 500
2nd Iron Rams WC Des Moines, IA 3469 101 200
3rd Jerrod Stack Waverly, IA 923 100 100
4th Amber Downs 2933 99 37.5
4th Kim Rizzio Amana, IA 3187 99 37.5
5th Traci Stoop Crescent, IA 515 98 20
5th Iron Rams WC Des Moines, IA 3477 98 20
Lowest 1st Adam Gottschalk Dubuque, IA 3349 16 50
2nd Iron Rams WC Des Moines, IA 1670 17 12.5
2nd Dan Rudd 1944 17 12.5
3rd Megan Dinkla Winterset, IA 1733 19 5
3rd Brenda Kasper Collins, IA 2911 19 5
3rd Michelle Olsen Lisbon, IA 4154 19 5

Fargo Raffle Winners Week 5

FARGO National Team Raffle Results Week 5
place name city ticket# points pay out
Highest 1st Julie Roos Ashton, IA 2836 117 500
2nd Brad Lawson Webb, IA 720 116 200
3rd Keith Kaiser Des Moines, IA 3624 114 100
4th Dennis Woodward Rock Island, IL 1547 111 75
5th Justin Evans Maricopa, AZ 1720 110 40
Lowest 1st Julie Roos Ashton, IA 2847 9 50
2nd Beth O'Rourke Glenwood, IA 802 12 25
3rd Iron Rams WC Des Moines, IA 1046 13 10

Fargo Raffle Winners Week 4

FARGO National Team Raffle Results Week 4
place name city ticket# points pay out
Highest 1st EB Mat Club Winthrop, IA 3844 134 500
2nd WAWC Janesville, IA 3806 127 200
3rd JJ Pyle Clemons, IA 3806 125 100
4th Emily McDonald Marion, IA 198 124 75
5th Brett Christensen Clive, IA 2268 123 40
Lowest 1st Megan Higgins Rock Island, IL 152 31 50
2nd Elard Coello Waterloo, IA 3766 34 25
3rd Josh Smyser Stockton, IA 382 35 10

Fargo Raffle Winners Week 3

FARGO National Team Raffle Results Week 3
place name city ticket# points pay out
Highest 1st Monica McDowell Ankeny, IA 3185 104 500
2nd Iowa/USAW Polk City, IA 4832 103 200
3rd Bob Thompson Mason City, IA 2247 102 50
3rd Casey Davis Cumming, IA 2543 102 50
4th Daniel Bell Bettendorf, IA 4685 101 75
5th Zach Thompson Mason City, IA 2255 99 20
5th Rob Van Egdon Lester, IA 3011 99 20
Lowest 1st Iowa/USAW Polk City, IA 4366 28 50
2nd Elizabeth Swanson Council Bluffs, IA 514 29 12.5
2nd WAWC Janesville, IA 4878 29 12.5
3rd Sharon Witson St. Charles, IA 744 30 5
3rd Angie Liebfried Urbandale, IA 2598 30 5
3rd Tiffany and Joe Moore Van Horne, IA 2666 30 5
3rd Mike McCulley Wapello, IA 3938 30 5
3rd Zach Klein Clear Lake, IA 4331 30 5

Fargo Raffle Winners Week 2

FARGO National Team Raffle Results Week 2
place name city ticket# points pay out
Highest 1st Sonia Nicholson Altoona, IA 4790 121 500
2nd Mark Redlinger Vinton, IA 4905 119 200
3rd Iron Rams WC Des Moines, IA 1990 116 100
4th Travis White Meridian, ID 847 115 75
5th Dana Uhlenhopp 2927 114 20
5th Aimee Low Osage, IA 3101 114 20
Lowest 1st Stephanie Clarken Stuart, IA 628 14 16.67
1st Ryan Redlinger Riverside, IA 2409 14 16.67
1st Linn Mar Wrestling Marion, IA 3744 14 16.67
2nd Kathleen Omaha, NE 1820 16 8.33
2nd Josh Holt Albert City, IA 3714 16 8.33
2nd Brian Beaver St. Ansgar, IA 4135 16 8.33
3rd Renee Stewart Council Bluffs, IA 240 17 5
3rd Alex Quijano Indianola, IA 1360 17 5
3rd Sam Ayala Fort Dodge, IA 2631 17 5
3rd Brad Baker Red Oak, IA 2648 17 5

Fargo National Team Raffle Winners Week 1

FARGO National Team Raffle Results Week 1
place name city ticket# points pay out
Highest 1st John Strautman Ft. Lauderdale, FL 3628 117 500
2nd WAWC Janesville, IA 939 113 200
3rd Jerrod Stack Waverly, IA 922 110 50
3rd Elaina Duclos Laporte City, IA 4910 110 50
4th Haley Rinken Clarksville, IA 313 109 75
5th Abby Marr Riceville, IA 3327 108 20
5th Josephine Wearmouth St. Charles, IA 4107 108 20
Lowest 1st Tim Spoeneman Lincoln, NE 971 17 50
2nd Rob Van Ergdon Lester, IA 3013 19 25
3rd Keith Jeffries Waterloo, IA 476 20 5
3rd Brandon Stille Decorah, IA 2136 20 5
3rd Susie Carter New London, IA 2371 20 5
3rd Dana Uhlenhopp 2927 20 5